Stainless steel plate flange
images-(Stainless steel plate flange)
Basic Info
Model No.: PN0.6-PN25
Additional Info
Packaging: Wooden cases or wooden pallets
Productivity: 320 tons per mon
Brand: Hebei Jimeng
Transportation: Ocean,Land,Air
Place of Origin: cangzhou,hebei,china
Supply Ability: 8 tons per pear
Certificate: ISO 9001/KS/CE
Product Description
Stainless steel plate flange
| Product description | |||||
| Stainless steel plate flange | |||||
| Standard | EN1092-1, DIN 2573, DIN 2576, JIS B2220, GB/T 9112, HG 20592 | ||||
| Type | plate flange, backing flange, SOP | ||||
| Norminal pressure | PN6, PN10, PN16, PN25, PN40, PN61 | ||||
| 5K, 10K, 16K, 20K, 30K | |||||
| Norminal size | DN15-DN1200 | ||||
| 15A-1200A | |||||
| Material | ASTM A182 F304L, F316L, F321, F347, F51, F60; 1.4404, 1.4307 1.4541, 1.4571 | ||||
| Flange face | FF, RF | ||||
| Brand | GS | ||||
| Technology | by forging | ||||
| Raw material | ingot, bar or billet | ||||
| Certificate | MTC or EN10204 3.1 as per NACE MR0175 | ||||
| Quality system | ISO9001; PED 97/23/EC | ||||
| Lead time | 15-30 days depending on quantity | ||||
| Payment term | T/T, L/C, D/P | ||||
| Origin | Jiangyin, China | ||||
| Loading port | Shanghai, China | ||||
| Package | suitable for seaway transportation, ply wooden case with plastic film sealed | ||||
| MOQ | 1 ton | ||||
Drawing:

Hot keywords: China Stainless Steel Plate Flange manufacturers, suppliers, factory, wholesale, high-quality, brands, price, cheap
Product Images









